Botanic Gardens - existing entrance gates
Brisbane City Council (1960) Botanic Gardens - existing entrance gates. [Technical Drawing] (Unpublished)
Abstract
Elevations of the existing entrance gates to the Botanic Gardens on Edward, Alice, and Albert Streets. Drawn by F.A.B. in March 1960. Scale 1/2" to 1'.
Additional Information
Item Type: | Technical Drawing |
---|---|
Collection: | QUT Landscape Architecture |
Sub-Collection Title: | Gardens Point Study - Historical material |
Date: | 1960 |
Keywords: | Queensland University of Technology - History; Landscape Architecture; Qld; Botanical gardens - Queensland - Brisbane; Landscape architecture - Queensland - Brisbane; City planning - Queensland - Brisbane; Brisbane (Qld.) Council; Land use - Queensland - Brisbane - Planning; Queensland Institute of Technology; Horticulture; History |
Date Deposited: | 30 Nov 2015 23:57 |
Last Modified: | 17 Dec 2015 00:29 |
Copyright Owner: | Queensland University of Technology |
Copyright Statement: | You are free to use this item without permission. Please attribute Queensland University of Technology. |
URI: | https://digitalcollections.qut.edu.au/id/eprint/3495 |
Share: | |
Admin: | item control page [repository staff only] |