Gardens Point Study - Brisbane River: New Farm to Westlake 1:15,000.
Queensland Department of Harbours and Marine (1978) Gardens Point Study - Brisbane River: New Farm to Westlake 1:15,000. [Map] (Unpublished)
Abstract
Map of the Brisbane River from New Farm to Westlake created after the January 1974 floods. Revised in 1982. Shows soundings in metres, tide information, navigation symbols with explanations, and cautionary hints for boating.
Additional Information
Item Type: | Map |
---|---|
Collection: | QUT Landscape Architecture |
Sub-Collection Title: | Gardens Point Study - Map |
Date: | 1978 |
Keywords: | Queensland University of Technology - History; Landscape Architecture; Qld; Botanical gardens - Queensland - Brisbane; Landscape architecture - Queensland - Brisbane; City planning - Queensland - Brisbane; Brisbane (Qld.) Council; Land use - Queensland - Brisbane - Planning; Queensland Institute of Technology; Floods; Brisbane River; Maps |
Date Deposited: | 15 Dec 2015 05:49 |
Last Modified: | 17 Dec 2015 04:45 |
Copyright Owner: | Brisbane, Qld.: Department of Harbours and Marine |
URI: | https://digitalcollections.qut.edu.au/id/eprint/3519 |
Share: | |
Admin: | item control page [repository staff only] |