Gardens Point Study - Brisbane River: Westlake to Mt Crosby Weir. Bremer River: The Junction to Ipswich 1:15,000.
Queensland Department of Harbours and Marine (1978) Gardens Point Study - Brisbane River: Westlake to Mt Crosby Weir. Bremer River: The Junction to Ipswich 1:15,000. [Map] (Unpublished)
Abstract
Map of the Brisbane River from Westlake to Mt Crosby Weir, and the Bremer River from The Junction to Ipswich, created after the January 1974 floods. Revised in 1982. Shows soundings in metres, tide information, navigation symbols with explanations, and cautionary hints for boating.
Additional Information
Item Type: | Map |
---|---|
Collection: | QUT Landscape Architecture |
Sub-Collection Title: | Gardens Point Study - Map |
Date: | 1978 |
Keywords: | Queensland University of Technology - History; Landscape Architecture; Qld; Botanical gardens - Queensland - Brisbane; Landscape architecture - Queensland - Brisbane; City planning - Queensland - Brisbane; Brisbane (Qld.) Council; Land use - Queensland - Brisbane - Planning; Queensland Institute of Technology; Floods; Brisbane River; Maps |
Date Deposited: | 15 Dec 2015 05:58 |
Last Modified: | 17 Dec 2015 04:52 |
URI: | https://digitalcollections.qut.edu.au/id/eprint/3520 |
Share: | |
Admin: | item control page [repository staff only] |