Gardens Point Study - Parliament House Development Planting Schedule
Queensland Government, Dept of Works (1975) Gardens Point Study - Parliament House Development Planting Schedule. [Technical Drawing] (Unpublished)
Abstract
The planting schedule and plans for the new building in the Parliament House Development. E52K/196/L4B. Drawn by SLP April 1975. Scale 1:5 and 1:100.
Additional Information
Item Type: | Technical Drawing |
---|---|
Collection: | QUT Landscape Architecture |
Sub-Collection Title: | Gardens Point Study - Technical drawing |
Date: | April 1975 |
Keywords: | Queensland University of Technology - History; Landscape Architecture; Qld; Botanical gardens - Queensland - Brisbane; Landscape architecture - Queensland - Brisbane; City planning - Queensland - Brisbane; Brisbane (Qld.) Council; Land use - Queensland - Brisbane - Planning; Queensland Institute of Technology; Horticulture |
Date Deposited: | 16 Feb 2016 22:56 |
Last Modified: | 17 Feb 2016 01:47 |
Copyright Owner: | Queensland Government, Department of Works |
Copyright Statement: | You are free to use this image without permission. Please attribute Queensland University of Technology |
URI: | https://digitalcollections.qut.edu.au/id/eprint/3543 |
Share: | |
Admin: | item control page [repository staff only] |