Gardens Point Study - Botanic Gardens Bush house area
Brisbane City Council (1978) Gardens Point Study - Botanic Gardens Bush house area. [Technical Drawing]
Abstract
The existing layout and spot levels of the Bush house are in the Botanic Gardens. Drawing no. D 96/01, drawn by M.B./A.Z., 26/06/78, Scale 1:200.
Additional Information
Item Type: | Technical Drawing |
---|---|
Collection: | QUT Landscape Architecture |
Sub-Collection Title: | Gardens Point Study - Technical drawing |
Date: | 26 June 1978 |
Keywords: | Queensland University of Technology - History; Landscape Architecture; Qld; Botanical gardens - Queensland - Brisbane; Landscape architecture - Queensland - Brisbane; City planning - Queensland - Brisbane; Brisbane (Qld.) Council; Land use - Queensland - Brisbane - Planning; Queensland Institute of Technology; Horticulture; History |
Date Deposited: | 22 Feb 2016 04:58 |
Last Modified: | 22 Feb 2016 05:28 |
URI: | https://digitalcollections.qut.edu.au/id/eprint/3564 |
Share: | |
Admin: | item control page [repository staff only] |