City Map - Nuremberg
Anon. (ca. 1900) City Map - Nuremberg. [Image]
Image (JPEG)
Available under Licence Creative Commons Public Domain Dedication.
Download (Image (JPEG), 1MB)
Available under Licence Creative Commons Public Domain Dedication.
Download (Image (JPEG), 1MB)
Additional Information
Item Type: | Image | ||||
---|---|---|---|---|---|
Collection: | QUT Alumni Donations | ||||
Sub-Collection Title: | Robert Augustus Henry L'Estrange - Copies - Germany |
||||
Date: | ca. 1900 | ||||
Keywords: | Murray's handbook; H B South, Germany; Nuremberg - Map; Nuremberg - Germany | ||||
Date Deposited: | 23 Aug 2017 04:03 | ||||
Last Modified: | 24 Nov 2023 04:58 | ||||
Copyright Owner: | Out of copyright | ||||
Copyright Statement: | You are free to use this image without permission. Please attribute Queensland University of Technology | ||||
Location: |
|
||||
URI: | https://digitalcollections.qut.edu.au/id/eprint/4136 | ||||
Share: | |||||
Admin: | item control page [repository staff only] |