Standing By 2017 Holographic Prism Construction Plan
Yun, Ying Ying (2017) Standing By 2017 Holographic Prism Construction Plan. Queensland University of Technology - Technical Production.
Abstract
Holographic Prism Construction Plan for the 2017 Technical Production Showcase, Standing By 2017
Additional Information
Item Type: | Other | ||||||||
---|---|---|---|---|---|---|---|---|---|
Collection: | Alison Jones Technical Production | ||||||||
Sub-Collection Title: | Standing By 17 |
||||||||
Date: | 15 November 2017 | ||||||||
Keywords: | Queensland University of Technology; Lighting; Sound; Vision; Staging; Technical Production; Fine Arts; Creative Industries; Production; Performance; Theatre; Brisbane; Standing By | ||||||||
Date Deposited: | 05 Dec 2017 05:46 | ||||||||
Last Modified: | 22 Jan 2018 06:09 | ||||||||
Copyright Owner: | QUT Technical Production | ||||||||
Copyright Statement: | © QUT Technical Production 2017 | ||||||||
Location: |
|
||||||||
URI: | https://digitalcollections.qut.edu.au/id/eprint/4499 | ||||||||
Share: | |||||||||
Admin: | item control page [repository staff only] |