Spike Heels Performance Report #1
Purdy, Makayla (2018) Spike Heels Performance Report #1. Queensland University of Technology - Technical Production.
Additional Information
Item Type: | Other | ||||||||
---|---|---|---|---|---|---|---|---|---|
Collection: | Alison Jones Technical Production | ||||||||
Sub-Collection Title: | Spike Heels |
||||||||
Date: | 1 June 2018 | ||||||||
Keywords: | Acting; SOCA18; Archival; Queensland University of Technology; Technical Production; Fine Arts; Creative Industries; Production; Stage Management; PSM | ||||||||
Date Deposited: | 21 Oct 2018 23:02 | ||||||||
Last Modified: | 05 Nov 2019 06:11 | ||||||||
Location: |
|
||||||||
URI: | https://digitalcollections.qut.edu.au/id/eprint/4906 | ||||||||
Share: | |||||||||
Admin: | item control page [repository staff only] |