Rapture Blister Burn Lighting Design Script Analysis
Callaghan, Natalie (2018) Rapture Blister Burn Lighting Design Script Analysis. Queensland University of Technology - Technical Production.
Additional Information
Item Type: | Other | ||||||||
---|---|---|---|---|---|---|---|---|---|
Collection: | Alison Jones Technical Production | ||||||||
Sub-Collection Title: | Rapture, Blister, Burn |
||||||||
Date: | 10 June 2018 | ||||||||
Keywords: | Acting; SOCA18; RBB; Archival; Queensland University of Technology; Technical Production; Fine Arts; Creative Industries; Production; Lighting; Lighting Design | ||||||||
Date Deposited: | 21 Oct 2018 23:02 | ||||||||
Last Modified: | 21 Oct 2018 23:02 | ||||||||
Location: |
|
||||||||
URI: | https://digitalcollections.qut.edu.au/id/eprint/4914 | ||||||||
Share: | |||||||||
Admin: | item control page [repository staff only] |