Rapture Blister Burn Performance Report #1
Purdy, Makayla (2018) Rapture Blister Burn Performance Report #1. Queensland University of Technology - Technical Production.
Additional Information
Item Type: | Other | ||||||||
---|---|---|---|---|---|---|---|---|---|
Collection: | Alison Jones Technical Production | ||||||||
Sub-Collection Title: | Rapture, Blister, Burn |
||||||||
Date: | 8 June 2018 | ||||||||
Keywords: | Acting; SOCA18; Archival; Queensland University of Technology; Technical Production; Fine Arts; Creative Industries; Production; Stage Management; PSM | ||||||||
Date Deposited: | 21 Oct 2018 23:02 | ||||||||
Last Modified: | 21 Oct 2018 23:02 | ||||||||
Location: |
|
||||||||
URI: | https://digitalcollections.qut.edu.au/id/eprint/4915 | ||||||||
Share: | |||||||||
Admin: | item control page [repository staff only] |