Coal exports at the Port of Gladstone, Queensland
Bain, Jack (1957) Coal exports at the Port of Gladstone, Queensland. [Image]
Image (JPEG)
Available under Licence Creative Commons Attribution 4.0 International.
Download (Image (JPEG), 13MB)
Available under Licence Creative Commons Attribution 4.0 International.
Download (Image (JPEG), 13MB)
Abstract
The Port of Gladstone is Queensland's largest multi-commodity port and the fifth largest multi-commodity port in Australia. It is the world's fourth largest coal exporting terminal. (Wikipedia)
Additional Information
Item Type: | Image | ||||||
---|---|---|---|---|---|---|---|
Source Media: | 35 mm slide | ||||||
Collection: | Bain/O'Gorman | ||||||
Sub-Collection Title: | Australia - Queensland - Central Region |
||||||
Date: | May 1957 | ||||||
Keywords: | Port of Gladstone - Queensland; Gladstone - Queensland; Coal exports - Queensland; Coal pile, Port of Gladstone - Queensland; Coal industry - Australia | ||||||
Related URLs: | |||||||
Date Deposited: | 31 Jul 2023 06:30 | ||||||
Last Modified: | 03 Aug 2023 03:11 | ||||||
Copyright Owner: | Queensland University of Technology | ||||||
Copyright Statement: | You are free to use this image without permission. Please attribute Queensland University of Technology | ||||||
Location: |
|
||||||
Location | -23.820194, 151.2425 | ||||||
URI: | https://digitalcollections.qut.edu.au/id/eprint/7366 | ||||||
Share: | |||||||
Admin: | item control page [repository staff only] |